Locations
| Cohuna District Hospital 148-155 King George Street Cohuna Victoria 3568 Australia | |||
| Postal Address | P.O. Box 317 Cohuna, VIC 3568. | ||
| Phone | 03 5456 5300 | ||
| Fax | 03 5456 2435 | ||
| General [email protected] | |||
Local Medical Services | |||
| Cohuna | Ochre Medical Clinic 111 King George Street Cohuna Vic 3568 p: 03 5456 2609 | ||
Other Hospitals | |||
| Bendigo | www.bendigohealth.org.au | ||
| Boort | http://bdh.vic.gov.au/ | ||
| Echuca | www.erh.org.au | ||
| Kerang | www.kerangdistricthealth.com.au | ||
| Swan Hill | www.swanhillhosp.vic.gov.au/index.asp | ||
Community Health Services | |||
| Northern District Community Health Service 98 Nolan Street, Kerang Vic 3579 p: 03 5451 0200 www.ndchs.org.au | |||
Maternal Child & Health Service (MCHS) | |||
| Town | Address | Phone | Town |
| Cohuna | Market Street | p: 03 5456 2264 m: 0429 016 472 | Alternate Mon 9:00am – 12noon Tue 9:00am – 4:30pm |
| Kerang | 2 Murray Street | p: 03 5452 2372 m: 0409 565 220 f: 03 5452 1628 | Wed 9:00am – 12noon Thurs 9:00am – 4:00pm |
| Leitchville | 2 Kitchener Street | p: 03 5456 7478 m: 0429 016 472 | Every 2nd Mon 9:00am – 12noon |
| Koondrook | Station Street | p: 03 5453 2571 m: 0409 565 220 | Every Tues 9:00am – 12noon |
| Barham | Gonn Street | p: 03 5453 3299 f: 03 5453 3386 | Monday to Friday 8.30am to 5.00pm Except Public Holidays |
Other Contacts and Services | |||
| Australian Indigenous HealthInfoNet | www.healthinfonet.ecu.edu.au | ||
| Aboriginal and Torres Strait Islander Health | www.health.gov.au | ||
| Girraway Ganyi | www.girrawayganyi.com.au/resources.php | ||
| Dementia education resource | www.accreditation.org.au/education/demystifying-dementia | ||
| Better Health Channel | www.betterhealth.vic.gov.au | ||
| Commonwealth Department of Health and Ageing Connecting Care | www.connectingcare.com | ||
| Department of Health | www.health.gov.au 74 -78 Queen St Bendigo Vic 3550 p: 03 5434 5555210 Beveridge St Swan Hill Vic 3585 p: 03 5032 0100 | ||
| Aged Care Complaints Scheme News Website | www.agedcarecomplaints.govspace.gov.au | ||
| GNETS (Gannawarra Non Emergency Transport) | www.smtcp.com.au/g-nets.html | ||
| Murray Plains Division of General Practice | 13 Percy Street Echuca Vic 3364 p: 03 5481 1300 f: 03 5480 0702 www.mpdgp.com.au | ||
| Southern Mallee Primary Care Partnership (Executive Officer – Bronwyn Murray) | [email protected] www.health.vic.gov.au/pcps/webpages/sthn_mallee.htm p: 03 5033 0722 m: 0427 554 409 | ||
| Seniors Online | www.seniorsonline.vic.gov.au | ||
Local Government | |||
| Shire of Gannawarra | www.gannawarra.vic.gov.au | ||
| Shire of Loddon | www.loddon.vic.gov.au | ||
| Shire of Campaspe | www.campaspe.vic.gov.au | ||
Useful Telephone Numbers | |||
| Ambulance Membership | 1800 648 484 | ||
| Beyond Blue | 1300 224 636 | ||
| Centre Against Sexual Assault | 1800 806 292 | ||
| Domestic Violence Line | 1800 015 188 | ||
| Lifeline | 13 11 14 | ||
| Kids Help Line | 1800 551 800 | ||
| Maternal & Child Help Line | 13 22 29 | ||
| Mens Line | 1800 789 978 | ||
| Nurse on Call | 1300 60 60 24 | ||
| Poisons Information Line | 13 11 26 | ||
| Royal Children’s Hospital | 03 93455522 | ||
